2019 Summer School gradings
2019 Summer School Grading | |
6th Kyu | | |
| Shuxiang CAO | Oxford |
4th Kyu | | |
| Vanilla SHI | Bristol University |
3rd Kyu | | |
| Diana GIURA | Ashby Folville |
2nd Kyu | | |
| Chris MITCHELL | Killingworth |
| Phil NORWELL | Ashby Folville |
| Paul NORWELL | Ashby Folville |
| David SANDERSON | Killingworth |
1st Kyu | | |
| Denham PHIPPS | Wagokan (Manchester) |
| Simon BENNETT | Greenwich |
| Eloi PEREZ | Wagokan (Manchester) |
1st Dan | | |
| Drew DEAVES | Shobukan (Cardiff) |
| John ALARCON | Wagokan (Manchester) |
| Keith HARRIS | Genbukan (Macclesfield) |
| James HAYES | Whitechapel |
| Mitch TULLOCH | Greenwich |
| Lorraine GOMEZ | Wagokan (Manchester) |
2nd Dan | | |
| Peris CALE | Port Talbot |
| Paul ADKINS | Malvern |
| Nigel KAY | Wagokan (Manchester) |
| Ivan BOYADZHIEV | Malvern |
| Vinicius EGERLAND | Greenwich |
| Gilberto ALMEIDA | Greenwich |
3rd Dan | | |
| Martin HUGHES | Ryusuikan (Chester) |
| Brian COURT | Shobukan (Cardiff) |
| Maria BALAEVA | Wagokan (Manchester) |
| Adrian JENKINS | Shobukan (Cardiff) |
| Frank TRAN | Ryushinkan (Deventer) |
| John STEPHENS | Genbukan (Macclesfield) (KB 2020) |
4th Dan | | |
| Caroline SMITH | Wagokan (Manchester) |
| Nick BELSHAW | Oxford (KB 2020) |
5th Dan | | |
| Andy KING | Menai (KB 2020) |
| Andy MARGINSON | Ryusuikan (Chester) / Budokan (Colwyn Bay) (KB 2020) |
6th Dan | | |
| Alex MEGANN | Shiseikan (Southampton) (KB 2020) |
| Allan HAGAN | Shobukan (Cardiff) (KB 2020) |
7th Dan | | |
| Ian McCLARENCE | Seishinkan (Newcastle) (KB 2020) |
| Don MORGAN | Port Talbot (KB 2020) |
| | |
KB 2020 - signifies recommended promotion yet to be confirmed by Hombu. if successful these promotions will be announced in the 2020 KagamiBiraki |
| | |
Like this:
Like Loading...
Related